Servidor XLX 026 Brasil

D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR XLX026 (modulo C) TG 6 NO RADIO

Precisou não exite, solicite!

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
3.52 GiB 3.39 GiB 6.91 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 1.3 GiB 1.24 GiB 2.53 GiB 8.12 kbit/s - - -
April 2026 2.22 GiB 2.16 GiB 4.38 GiB 26.64 kbit/s 4.08 GiB 3.96 GiB 8.04 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
22/03/2026 35.87 MiB 5.97 MiB 41.84 MiB 4.06 kbit/s - - -
23/03/2026 138.06 MiB 140.96 MiB 279.02 MiB 27.09 kbit/s - - -
24/03/2026 146.62 MiB 143.55 MiB 290.17 MiB 28.17 kbit/s - - -
25/03/2026 149.76 MiB 150.43 MiB 300.18 MiB 29.14 kbit/s - - -
26/03/2026 142.8 MiB 130.46 MiB 273.26 MiB 26.53 kbit/s - - -
27/03/2026 143.03 MiB 130.24 MiB 273.27 MiB 26.53 kbit/s - - -
28/03/2026 153.82 MiB 179.24 MiB 333.07 MiB 32.34 kbit/s - - -
29/03/2026 142.62 MiB 128.69 MiB 271.31 MiB 26.34 kbit/s - - -
30/03/2026 137.75 MiB 133.56 MiB 271.31 MiB 26.34 kbit/s - - -
31/03/2026 138.33 MiB 121.92 MiB 260.25 MiB 25.27 kbit/s - - -
01/04/2026 141.12 MiB 166.54 MiB 307.66 MiB 29.87 kbit/s - - -
02/04/2026 133.42 MiB 121.11 MiB 254.53 MiB 24.71 kbit/s - - -
03/04/2026 153.39 MiB 261.68 MiB 415.07 MiB 40.30 kbit/s - - -
04/04/2026 140.94 MiB 130.45 MiB 271.39 MiB 26.35 kbit/s - - -
05/04/2026 135.05 MiB 133.02 MiB 268.06 MiB 26.03 kbit/s - - -
06/04/2026 133.26 MiB 121.32 MiB 254.58 MiB 24.72 kbit/s - - -
07/04/2026 132.31 MiB 112.75 MiB 245.07 MiB 23.79 kbit/s - - -
08/04/2026 145.69 MiB 122.03 MiB 267.72 MiB 25.99 kbit/s - - -
09/04/2026 129.82 MiB 109.37 MiB 239.19 MiB 23.22 kbit/s - - -
10/04/2026 137.85 MiB 123.97 MiB 261.82 MiB 25.42 kbit/s - - -
11/04/2026 141.9 MiB 136.57 MiB 278.46 MiB 27.04 kbit/s - - -
12/04/2026 131.93 MiB 118.49 MiB 250.42 MiB 24.31 kbit/s - - -
13/04/2026 137.59 MiB 125.82 MiB 263.41 MiB 25.57 kbit/s - - -
14/04/2026 135.16 MiB 115.86 MiB 251.01 MiB 24.37 kbit/s - - -
15/04/2026 138.51 MiB 121.18 MiB 259.69 MiB 25.21 kbit/s - - -
16/04/2026 146.25 MiB 143.19 MiB 289.44 MiB 28.10 kbit/s - - -
17/04/2026 62.17 MiB 46.68 MiB 108.85 MiB 30.44 kbit/s 179.05 MiB 134.39 MiB 313.44 MiB
Last update: 17/04/2026, 08:20:00
Interface eth0 since 22/03/2026
Refletor ativo há: 21 d. 19:34:13 - Refletor Multiprotocolo D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR xlx026 (modulo C) TG NO RADIO